BASIC INFO
Model No. | PCM3-3320 |
Processor system | On-board 2/3th Intel Core i7/i5/i3 Celeron series GPU ( Optional ) |
Chipset | Intel HM76/NM70 |
Memory | 1*204 Pin DDR3 SO-DIMM socket,Support 1066/1333/1600MHz memory (up to 8.0GB Max. Capacity ) |
Display |
Graphics HD4000, Support Direct x11, CRT/LVDS (dual 18/24 bit) display output ; CRT display resolution up to 2048x1536 with 32-bit color at 75 Hz; LVDS display resolution up to 1920x1200 at 60 Hz |
Serial Port | RS232 x 4 (COM1~COM4), RS422/485 x 1 (COM5), RS485x 1(COM6) |
USB Port | 6*USB2.0 |
Ethernet | 2*10/100/1000 Mbps Ethernet Controller,Support WOL/PXE |
Audio | High Definition Audio (HD), Audio input/output header, Support Line-in/Line out/Mic-in |
Expansion | 1*PCI-104 bus expansion slot, expand 4*32-bit PCI devices |
1*Mini PCIE X1 ( M-SATA optional) | |
Storage | 1*SATA II interface |
KB/MS | 1*PS/2 Pin header |
GPIO | 1*16 bit DIO interface |
Parallel Interface | 1* LPT Parallel header |
Watchdog Timer | Programmable 256 levels timer interval,Output System reset |
Power | DC 12V power input |
ACPI Power Management | |
One external 2-pin pitch 5.08mm DC power socket, or 1 internal 2*2P pitch 4.2mm,Line spacing 5.5mm white DC power socket |
|
Operational Temperature | -20 ~ 60° C |
Non-Operational Temperature | -40 ~ 85° C |
Operational Humidity | 5~ 95% (non-condensing) |
Non-Operational Humidity | 5~ 95% (non-condensing) |
Dimensions (L x W) |
146 x 102 mm (5.7" x 4"), same as 3.5 |